2026 Tournament Scores

Summary

Team/Day 1 2 3 4 5 Total
YCC 237 240 234 242 0 953
HVGC 227 231 238 231 0 927
MHYC 212 212 223 225 0 872
CC 205 218 220 216 0 859
KCC 210 216 210 222 0 858
Team / Shooter YCC KCC MHYC CC HVGC
Round Day 1 Cumm Round Day 2 Cumm Round Day 3 Cumm Round Day 4 Cumm Round Day 5 Grand
1 2 Total Total 3 4 Total Total 5 6 Total Total 7 8 Total Total 9 10 Total Total
CC
Fred Asbeck 0 0 0 0 22 22 44 44 24 21 45 89 19 19 38 127 0 0 0 127
John Evans 0 0 0 0 0 0 0 0 0 0 0 0 15 19 34 34 0 0 0 34
Eddie Gardiner 0 0 0 0 21 20 41 41 24 21 45 86 20 21 41 127 0 0 0 127
Dave Horvath 12 13 25 25 18 20 38 63 18 22 40 103 18 20 38 141 0 0 0 141
Jay Moroscak 17 21 38 38 21 21 42 80 20 19 39 119 21 22 43 162 0 0 0 162
Ethan Spencer 22 21 43 43 0 0 0 43 19 20 39 82 0 0 0 82 0 0 0 82
Ben Wesorick 23 24 47 47 23 23 46 93 23 24 47 140 24 25 49 189 0 0 0 189
Rich Wesorick 19 19 38 38 21 24 45 83 19 24 43 126 21 24 45 171 0 0 0 171
Zac Workman 22 17 39 39 15 21 36 75 22 16 38 113 20 14 34 147 0 0 0 147
Top 5 Team Sum 205 218 220 216 0
HVGC
W. Akins 0 0 0 0 0 0 0 0 22 22 44 44 23 22 45 89 0 0 0 89
Paddy Alexander 19 18 37 37 19 20 39 76 20 21 41 117 17 21 38 155 0 0 0 155
Greg Bruhn 21 18 39 39 22 24 46 85 0 0 0 85 21 23 44 129 0 0 0 129
Tom Commes 22 23 45 45 22 22 44 89 0 0 0 89 22 20 42 131 0 0 0 131
Pat Lennon 14 21 35 35 22 18 40 75 22 21 43 118 21 20 41 159 0 0 0 159
Michael Morris 22 20 42 42 24 21 45 87 24 24 48 135 23 23 46 181 0 0 0 181
Rob Munz 22 23 45 45 23 24 47 92 23 22 45 137 23 22 45 182 0 0 0 182
Joe Nook 25 24 49 49 21 22 43 92 23 25 48 140 24 23 47 187 0 0 0 187
Tom Skinner 20 22 42 42 24 24 48 90 25 25 50 140 25 23 48 188 0 0 0 188
P. Taylor Jr.
Hank Vavrik 23 23 46 46 24 21 45 91 22 25 47 138 21 23 44 182 0 0 0 182
Geoffrey B.C. Williams
Top 5 Team Sum 227 231 238 231 0
KCC
Alex Andrews 19 19 38 38 21 18 39 77 21 19 40 117 21 21 42 159 0 0 0 159
Scott Andrews 0 0 0 0 0 0 0 0 0 0 0 0 19 18 37 37 0 0 0 37
John Bourne 18 18 36 36 21 16 37 73 20 21 41 114 19 18 37 151 0 0 0 151
Trina Bourne 18 18 36 36 15 19 34 70 20 21 41 111 20 22 42 153 0 0 0 153
Aaron Durkalski 15 24 39 39 20 21 41 80 18 21 39 119 0 0 0 119 0 0 0 119
Court Durkalski 21 20 41 41 17 21 38 79 19 23 42 121 0 0 0 121 0 0 0 121
Tim Gannon 20 23 43 43 19 24 43 86 23 22 45 131 24 23 47 178 0 0 0 178
Bruce Gerhart 17 19 36 36 18 17 35 71 0 0 0 71 18 21 39 110 0 0 0 110
John Habe 25 22 47 47 24 23 47 94 20 21 41 135 25 23 48 183 0 0 0 183
Jason Hallums 0 0 0 0 20 18 38 38 0 0 0 38 0 0 0 38 0 0 0 38
Doug Horner 22 18 40 40 23 23 46 86 19 21 40 126 23 20 43 169 0 0 0 169
Keith Merritt 0 0 0 0 0 0 0 0 15 17 32 32 20 12 32 64 0 0 0 64
Top 5 Team Sum 210 216 210 222 0
MHYC
Charlie Ballo 0 0 0 0 19 20 39 39 0 0 0 39 18 22 40 79 0 0 0 79
Andy Brush 18 14 32 32 0 0 0 32 20 19 39 71 18 20 38 109 0 0 0 109
Pat Dowd 20 19 39 39 21 20 41 80 20 23 43 123 20 20 40 163 0 0 0 163
Mike Holleran 18 23 41 41 22 22 44 85 21 18 39 124 23 22 45 169 0 0 0 169
Tom Holleran 9 6 15 15 0 0 0 15 0 0 0 15 0 0 0 15 0 0 0 15
Kevin Horvath 22 20 42 42 20 22 42 84 23 24 47 131 23 20 43 174 0 0 0 174
Jim Houndshell 0 0 0 0 0 0 0 0 18 15 33 33 0 0 0 33 0 0 0 33
Brian Litra 24 22 46 46 21 22 43 89 23 24 47 136 23 25 48 184 0 0 0 184
Jim Matasic 9 19 28 28 0 0 0 28 17 18 35 63 12 13 25 88 0 0 0 88
Mike Pettrey 20 21 41 41 22 20 42 83 20 22 42 125 20 18 38 163 0 0 0 163
Tom Sims 22 20 42 42 17 21 38 80 22 20 42 122 23 21 44 166 0 0 0 166
Don Spaner 20 19 39 39 22 18 40 79 22 22 44 123 23 22 45 168 0 0 0 168
P. Thomas
Derek Titus 0 0 0 0 17 9 26 26 0 0 0 26 0 0 0 26 0 0 0 26
Top 5 Team Sum 212 212 223 225 0
YCC
Steve Anderson 22 24 46 46 23 24 47 93 23 24 47 140 23 25 48 188 0 0 0 188
Blake Benyo 23 23 46 46 25 22 47 93 24 23 47 140 25 25 50 190 0 0 0 190
G. Blasko
Steve Bolton 22 19 41 41 23 20 43 84 20 23 43 127 21 22 43 170 0 0 0 170
Paul Burgoyne
Jeff Cianciola 22 20 42 42 0 0 0 42 18 21 39 81 0 0 0 81 0 0 0 81
R. Hale
Frank Kaydo 0 0 0 0 21 23 44 44 0 0 0 44 0 0 0 44 0 0 0 44
John Messenger 21 24 45 45 23 25 48 93 24 22 46 139 24 23 47 186 0 0 0 186
Matt Neider 0 0 0 0 0 0 0 0 0 0 0 0 20 18 38 38 0 0 0 38
Ted Roberts 23 24 47 47 21 22 43 90 23 22 45 135 23 23 46 181 0 0 0 181
Ted Schmidt
Rebell Strollo 25 24 49 49 23 24 47 96 21 21 42 138 21 23 44 182 0 0 0 182
Mason Suchora 24 24 48 48 25 24 49 97 25 24 49 146 25 25 50 196 0 0 0 196
Dave Weimer 22 22 44 44 24 25 49 93 22 22 44 137 23 24 47 184 0 0 0 184
Noah Zoldan 23 24 47 47 24 21 45 92 22 23 45 137 22 22 44 181 0 0 0 181
Top 5 Team Sum 237 240 234 242 0